Assignment 4: Your Landscape Democracy Challenge (2018): Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''-->''' Back to Assignments Overview File:Conceptual diagram right to landscape.jpg|thumb|500px|right|The '''right to landscape'''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
April 25 - May 23, 2018 | April 25 - May 23, 2018 | ||
== Task description == | == Task description == | ||
Based on your theoretical reflection of the multifaceted relationship between landscape and democracy you are invited to identify landscape democracy challenges in your everyday environment. This can be a recent or planned project that raised public concern or a broad social, economic or environmental driving force affecting your landscape at various scales. The aim of this assignment is not to find a solution for this, you will only identify and communicate the problem and reflect on the cause-effect relationships. The solution part will be covered in the last assignment. | Based on your theoretical reflection of the multifaceted relationship between landscape and democracy you are invited to identify landscape democracy challenges in your everyday environment. This can be a recent or planned project that raised public concern or a broad social, economic or environmental driving force affecting your landscape at various scales and related to two or three of [https://www.un.org/sustainabledevelopment/sustainable-development-goals/ UN's 17 sustainable development Goals]. The aim of this assignment is not to find a solution for this, you will only identify and communicate the problem and reflect on the cause-effect relationships. The solution part will be covered in the last assignment. | ||
== Submission format and presentation == | == Submission format and presentation == |
Latest revision as of 13:46, 16 May 2018
--> Back to Assignments Overview
Time frame
April 25 - May 23, 2018
Task description
Based on your theoretical reflection of the multifaceted relationship between landscape and democracy you are invited to identify landscape democracy challenges in your everyday environment. This can be a recent or planned project that raised public concern or a broad social, economic or environmental driving force affecting your landscape at various scales and related to two or three of UN's 17 sustainable development Goals. The aim of this assignment is not to find a solution for this, you will only identify and communicate the problem and reflect on the cause-effect relationships. The solution part will be covered in the last assignment.
Submission format and presentation
- Individual work: Wiki template to be completed (graphics, short texts) by May 16, 2018
- Group work: Reflect on differences and similarities between the cases, prepare group presentation and present findings in the plenary on May 23, 2018
Evaluation criteria
- Quality of individual documentation, completeness, visual representation of status, risks, cause-effect relationships, timely submission
- Quality and depth of cross-cutting analysis in the group
- Quality of oral presentation (i.e. keeping time limits, clarity, quality of presentation slides)