Freising-Moosach Landscape Democracy 2022 Team 2: Difference between revisions
Vulnet.abazi (talk | contribs) No edit summary |
Vulnet.abazi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''>>>back to [[LED_Online_Seminar_Working_Groups_2022|working groups overview]]''' | '''>>>back to [[LED_Online_Seminar_Working_Groups_2022|working groups overview]]''' | ||
''For help with editing this Wiki page use [[Editing_Help|this link]]''. | ''For help with editing this Wiki page use [[Editing_Help|this link]]''. | ||
''For more details on '''assignments''' and '''key readings''' please use [[LED_Online_Seminar_Assignments_2022|this link]]. | ''For more details on '''assignments''' and '''key readings''' please use [[LED_Online_Seminar_Assignments_2022|this link]].'' | ||
<div id="BackToTop" | <div id="BackToTop" class="noprint" style="background-color:#DDEFDD; position:fixed; | ||
bottom:32px; left:2%; z-index:9999; padding:0; margin:0;"><span style="color:blue; | bottom:32px; left:2%; z-index:9999; padding:0; margin:0;"><span style="color:blue; | ||
font-size:8pt; font-face:verdana,sans-serif; border:0.2em outset #ceebf7; | font-size:8pt; font-face:verdana,sans-serif; border:0.2em outset #ceebf7; | ||
padding:0.1em; font-weight:bolder; -moz-border-radius:8px; "> | padding:0.1em; font-weight:bolder; -moz-border-radius:8px; "> | ||
[[#top| Back to the Top ]]</span></div> | [[#top| Back to the Top]]</span></div> | ||
{| align="right" width="400pt" style="background:Gainsboro; color:black" | {| align="right" width="400pt" style="background:Gainsboro; color:black" | ||
|- | |- | ||
| '''Area''' ||style="background:Lavender"| Freisinger Moos | |'''Area'''|| style="background:Lavender" |Freisinger Moos | ||
|- | |- | ||
| '''Place''' || style="background:Lavender"|''Freising'' | |'''Place'''|| style="background:Lavender" |''Freising'' | ||
| | |||
|- | |- | ||
| '''Country''' || style="background:Lavender"|''Deutschland'' | |'''Country'''|| style="background:Lavender" |''Deutschland'' | ||
|- | |- | ||
| '''Topics''' || style="background:Lavender"|''Landscape Democracy'' | |'''Topics'''|| style="background:Lavender" |''Landscape Democracy'' | ||
|- | |- | ||
| '''Author(s)''' || style="background:Lavender"|''Vulnet Abazi, Boglárka Bartus, Brent van der Brug, Dino Jozic'' | |'''Author(s)'''|| style="background:Lavender" |''Vulnet Abazi, Boglárka Bartus, Brent van der Brug, Dino Jozic'' | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| [[File:KeyImage_Placeholder.png|350px]] | | colspan="3" align="center" style="background:silver" |[[File:KeyImage_Placeholder.png|350px]] | ||
|- | |- | ||
| | | || style="background:Lavender" | | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| | | colspan="3" align="center" style="background:silver" | | ||
|} | |} | ||
= Landscape Democracy Rationale = | =Landscape Democracy Rationale= | ||
*''Why do you think this case is relevant? What is your hypothesis considering the landscape challenges?'' | *''Why do you think this case is relevant? What is your hypothesis considering the landscape challenges?'' | ||
*The Freisinger Moos area is located to the south-west of Freising. It is an area with both nature and agriculture. | *The Freisinger Moos area is located to the south-west of Freising. It is an area with both nature and agriculture. | ||
Line 37: | Line 36: | ||
**CO2 neutral future | **CO2 neutral future | ||
**Flood prevention | **Flood prevention | ||
** Future self-sufficient community | **Future self-sufficient community | ||
**Urban growth | **Urban growth | ||
** Biotope enrichment | ** Biotope enrichment | ||
**How do we give nature and the river a voice? | **How do we give nature and the river a voice? | ||
=Location and Scope= | = Location and Scope= | ||
*''You can edit this map with the [[Special:MapEditor|map editor]]'' | *''You can edit this map with the [[Special:MapEditor|map editor]]'' | ||
Line 49: | Line 48: | ||
}} | }} | ||
=Phase A: Mapping Your Community= | = Phase A: Mapping Your Community= | ||
==Welcome to Your Community and Their Landscape== | ==Welcome to Your Community and Their Landscape == | ||
*The following images show how the area looks like. | *The following images show how the area looks like. | ||
Line 68: | Line 67: | ||
</gallery> | </gallery> | ||
==Relationships Between Your Actors and Groups == | ==Relationships Between Your Actors and Groups== | ||
*insert text here | *insert text here | ||
Line 88: | Line 87: | ||
=Phase B: Democratic Landscape Analysis and Assessment= | = Phase B: Democratic Landscape Analysis and Assessment= | ||
==''Your Name'' and ''Partner's Name'' Correspondence== | ==''Your Name'' and ''Partner's Name'' Correspondence== | ||
Line 119: | Line 118: | ||
</gallery> | </gallery> | ||
=Phase C: Collaborative Visioning and Goal Setting= | = Phase C: Collaborative Visioning and Goal Setting = | ||
==The Scene in Your Story of Visioning== | ==The Scene in Your Story of Visioning== | ||
*insert text here | *insert text here | ||
Line 159: | Line 158: | ||
=Phase D: Collaborative Design, Transformation and Planning = | = Phase D: Collaborative Design, Transformation and Planning= | ||
==Your Prototyping Action== | ==Your Prototyping Action== | ||
*insert text here | *insert text here | ||
Line 178: | Line 177: | ||
</gallery> | </gallery> | ||
==The Plan Behind Your Prototyping Action== | == The Plan Behind Your Prototyping Action== | ||
*insert text here | *insert text here | ||
Line 208: | Line 207: | ||
=Phase E: Collaborative Evaluation and Future Agendas= | = Phase E: Collaborative Evaluation and Future Agendas= | ||
==Collaborative Evaluation and Landscape Democracy Reflection== | ==Collaborative Evaluation and Landscape Democracy Reflection== | ||
*insert text here | *insert text here | ||
Line 236: | Line 235: | ||
</gallery> | </gallery> | ||
==Reflection on your Living Lab Process == | ==Reflection on your Living Lab Process== | ||
*insert text here | *insert text here | ||
<gallery caption=" " widths="200px" heights="150px" perrow="5"> | <gallery caption="" widths="200px" heights="150px" perrow="5"> | ||
File:addyouruniqueimagename.jpg|''insert text here'' | File:addyouruniqueimagename.jpg|''insert text here'' | ||
File:addyouruniqueimagename.jpg|''insert text here'' | File:addyouruniqueimagename.jpg|''insert text here'' | ||
Line 245: | Line 244: | ||
</gallery> | </gallery> | ||
== Your Living Lab Code of Conduct== | ==Your Living Lab Code of Conduct== | ||
*insert text here | *insert text here | ||
Revision as of 12:51, 28 April 2022
>>>back to working groups overview
For help with editing this Wiki page use this link.
For more details on assignments and key readings please use this link.
Area | Freisinger Moos | |
Place | Freising | |
Country | Deutschland | |
Topics | Landscape Democracy | |
Author(s) | Vulnet Abazi, Boglárka Bartus, Brent van der Brug, Dino Jozic | |
![]() | ||
Landscape Democracy Rationale
- Why do you think this case is relevant? What is your hypothesis considering the landscape challenges?
- The Freisinger Moos area is located to the south-west of Freising. It is an area with both nature and agriculture.
- Landscape challenges:
- CO2 neutral future
- Flood prevention
- Future self-sufficient community
- Urban growth
- Biotope enrichment
- How do we give nature and the river a voice?
Location and Scope
- You can edit this map with the map editor
Phase A: Mapping Your Community
Welcome to Your Community and Their Landscape
- The following images show how the area looks like.
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Groups of Actors and Stakeholders in Your Community
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Relationships Between Your Actors and Groups
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Summary of Your Learnings from the Transnational Discussion Panel
- insert text here
Theory Reflection
- insert text here
References
- insert text here
Phase B: Democratic Landscape Analysis and Assessment
Your Name and Partner's Name Correspondence
- Addyouruniqueimagename.jpg
insert text here
Your Name and Partner's Name Correspondence
- Addyouruniqueimagename.jpg
insert text here
Your Name and Partner's Name Correspondence
- Addyouruniqueimagename.jpg
insert text here
Your Name and Partner's Name Correspondence
- Addyouruniqueimagename.jpg
insert text here
Your Name and Partner's Name Correspondence
- Addyouruniqueimagename.jpg
insert text here
Phase C: Collaborative Visioning and Goal Setting
The Scene in Your Story of Visioning
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Actors in Your Story of Visioning
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Story of Visioning
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Reflect on Your Story of Visioning
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Phase D: Collaborative Design, Transformation and Planning
Your Prototyping Action
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Evolution of Your Prototyping Action
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Plan Behind Your Prototyping Action
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Realization of Your Prototyping Action
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Reflect on Your Prototyping Action
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Phase E: Collaborative Evaluation and Future Agendas
Collaborative Evaluation and Landscape Democracy Reflection
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
The Actors in your Collaborative Evaluation
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Reflection on the Online Seminar
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Reflection on your Living Lab Process
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Your Living Lab Code of Conduct
- insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
- Addyouruniqueimagename.jpg
insert text here
Process Reflection
- insert text here