LED 2016 Group I Landscape Democracy Challenge 1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''--> back to your group page''' '''''Please add the title of your case study here and replace the dummy image with a characte...") |
No edit summary |
||
Line 7: | Line 7: | ||
{| align="right" width="250pt" style="background:Gainsboro; color:black" | {| align="right" width="250pt" style="background:Gainsboro; color:black" | ||
|- | |- | ||
| '''Place name''' ||style="background:Lavender"| '' | | '''Place name''' ||style="background:Lavender"| ''City Center'' | ||
|- | |- | ||
| '''Location''' || style="background:Lavender"|'' | | '''Location''' || style="background:Lavender"|''Florianópolis'' | ||
|- | |- | ||
| '''Country''' || style="background:Lavender"|'' | | '''Country''' || style="background:Lavender"|''Brazil'' | ||
|- | |- | ||
| '''Author(s)''' || style="background:Lavender"|'' | | '''Author(s)''' || style="background:Lavender"|''Lucas Passold'' | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| [[File:Replacethisfilewithyourvisual.jpg|250px]] | | colspan="3" align="center" style="background:silver"| [[File:Replacethisfilewithyourvisual.jpg|250px]] | ||
Line 24: | Line 24: | ||
== Rationale: Why have you chosen this case for the landscape and democracy seminar? == | == Rationale: Why have you chosen this case for the landscape and democracy seminar? == | ||
* ''Why is this case relevant?'' | * ''Why is this case relevant?'' | ||
* '' | * ''Florianópoli's city center have been case of several studies of public spaces usage. It is the oldest part of the city, the busiest area, the most populated area but at the same time the last place where people want to spend their leisure time. The consequence is a place of no sense of belonging for people, an area that disappears when the work time ends and people go back home. Although it is the richest part in terms of culture, architecture and history, it is still the most unappreciated. Lately the city hall and mostly investors are tryinh to create a program for this area that is called "Sapiens Center", which is trying to recover a part of this area, which is the most historical one, trying to convert it into a technological e a creativity focus point of the city. They're aim is to attract startups and investors to change the feeling of the place and to become a meeting point of art professionals, IT companies. But who has participation on this process? Who is really interested in changing the aspects of this place? Is attracting more workers the only way to do that? These are some of the questions that I would like to reflect on. '' | ||
== Representation of your observations == | == Representation of your observations == | ||
Line 40: | Line 40: | ||
== Reflection == | == Reflection == | ||
=== What are the major challenges for changing the situation? === | === What are the major challenges for changing the situation? === | ||
*'' | *''The participation of the people on the process of changing the most important and historical part of the city. It is challenging because this is a place that people don't feel that it belongs to them, it is only a place to work or go shopping. So, how to engage people to interact, reflect and give their opinions about a place that is only temporary in their lives? How to make them realize that this place has a potential and that it can be more than what they are used to know in their everyday life? How can a ideia that comes from investors and entrepreneurs can impact the people who actually lives this places everyday?'' | ||
=== What could be a starting point for democractically-based change? === | === What could be a starting point for democractically-based change? === | ||
*'' | *''I think the starting point is to publicize the changes that are being made to let people know what is happening. After that, try to get opinions of the most different users of this place as possible, so there can be a diverse range of opinions. Since the project is being made for the creativity industry, why not unite these creative professionals with the people who live and work in the city center, to come up with democratic ideas? '' | ||
== References == | == References == |
Revision as of 18:59, 9 May 2016
Please add the title of your case study here and replace the dummy image with a characteristic image of your site
Place name | City Center | |
Location | Florianópolis | |
Country | Brazil | |
Author(s) | Lucas Passold | |
Rationale: Why have you chosen this case for the landscape and democracy seminar?
- Why is this case relevant?
- Florianópoli's city center have been case of several studies of public spaces usage. It is the oldest part of the city, the busiest area, the most populated area but at the same time the last place where people want to spend their leisure time. The consequence is a place of no sense of belonging for people, an area that disappears when the work time ends and people go back home. Although it is the richest part in terms of culture, architecture and history, it is still the most unappreciated. Lately the city hall and mostly investors are tryinh to create a program for this area that is called "Sapiens Center", which is trying to recover a part of this area, which is the most historical one, trying to convert it into a technological e a creativity focus point of the city. They're aim is to attract startups and investors to change the feeling of the place and to become a meeting point of art professionals, IT companies. But who has participation on this process? Who is really interested in changing the aspects of this place? Is attracting more workers the only way to do that? These are some of the questions that I would like to reflect on.
Representation of your observations
- you are basically free to use one or a mix of different presentation techniques
- possibilities are: analytical drawings, graphical representations, collages, video clips, comic/graphic novel, written essay/visual essay
- please add any visual material to the gallery, videos can be placed below, you may add text as you like
- Yourfilename1.jpg
case representation
- Yourfilename2.jpg
case representation
- Yourfilename3.jpg
case representation
- Yourfilename4.jpg
case representation
Reflection
What are the major challenges for changing the situation?
- The participation of the people on the process of changing the most important and historical part of the city. It is challenging because this is a place that people don't feel that it belongs to them, it is only a place to work or go shopping. So, how to engage people to interact, reflect and give their opinions about a place that is only temporary in their lives? How to make them realize that this place has a potential and that it can be more than what they are used to know in their everyday life? How can a ideia that comes from investors and entrepreneurs can impact the people who actually lives this places everyday?
What could be a starting point for democractically-based change?
- I think the starting point is to publicize the changes that are being made to let people know what is happening. After that, try to get opinions of the most different users of this place as possible, so there can be a diverse range of opinions. Since the project is being made for the creativity industry, why not unite these creative professionals with the people who live and work in the city center, to come up with democratic ideas?
References
- ...
- ....
- ...
- Please make sure that you give proper references of all external resources used.
- Do not use any images of which you do not hold the copyright.
- Please add internet links to other resources if necessary.
About categories: You can add more categories with this tag: "", add your categories