Freising-Moosach Landscape Democracy 2022 Team 2: Difference between revisions
Jump to navigation
Jump to search
Brent.brug (talk | contribs) |
Brent.brug (talk | contribs) |
||
Line 84: | Line 84: | ||
==Summary of Your Learnings from the Transnational Discussion Panel== | ==Summary of Your Learnings from the Transnational Discussion Panel== | ||
==Theory Reflection== | ==Theory Reflection== | ||
** For Landscape Democracy to achieve its full potential, education must be re-envisioned to offer future design and planning professionals to test their skills in recognizing challenges, opportunities and ethically and responsibly intervene to shape a socially sustainable. | ** For Landscape Democracy to achieve its full potential, education must be re-envisioned to offer future design and planning professionals to test their skills in recognizing challenges, opportunities and ethically and responsibly intervene to shape a socially sustainable. | ||
Line 132: | Line 130: | ||
= Phase C: Collaborative Visioning and Goal Setting = | = Phase C: Collaborative Visioning and Goal Setting = | ||
==The Actors in Your Story of Visioning== | ==The Actors in Your Story of Visioning== | ||
<gallery widths="200" heights="150" perrow="5"> | <gallery widths="200" heights="150" perrow="5"> | ||
File:1.JPG | File:1.JPG | ||
Line 144: | Line 137: | ||
==The Story of Visioning== | ==The Story of Visioning== | ||
<gallery widths="200" heights="150" perrow="5"> | <gallery widths="200" heights="150" perrow="5"> | ||
File:3.JPG | File:3.JPG | ||
Line 158: | Line 149: | ||
==Reflect on Your Story of Visioning== | ==Reflect on Your Story of Visioning== | ||
<gallery widths="200" heights="150" perrow="5"> | <gallery widths="200" heights="150" perrow="5"> | ||
File:11.11111.jpg | File:11.11111.jpg | ||
</gallery> | </gallery> | ||
= Phase D: Collaborative Design, Transformation and Planning= | = Phase D: Collaborative Design, Transformation and Planning= | ||
==Your Prototyping Action== | ==Your Prototyping Action== | ||
Our prototype focusses on creating a connection between the people of Freising and the food they eat. By creating a new walking path from the city of Freising to the small town of Pulling. This path will come across multiple points, where interesting things can be seen. It goes through agricultural area, so that the people can see where their food is grown. | |||
==The Evolution of Your Prototyping Action== | ==The Evolution of Your Prototyping Action== | ||
Line 196: | Line 184: | ||
= Phase E: Collaborative Evaluation and Future Agendas= | = Phase E: Collaborative Evaluation and Future Agendas= | ||
==Collaborative Evaluation and Landscape Democracy Reflection== | ==Collaborative Evaluation and Landscape Democracy Reflection== | ||
==The Actors in your Collaborative Evaluation== | ==The Actors in your Collaborative Evaluation== | ||
==Reflection on the Online Seminar== | ==Reflection on the Online Seminar== | ||
==Reflection on your Living Lab Process== | ==Reflection on your Living Lab Process== | ||
==Your Living Lab Code of Conduct== | ==Your Living Lab Code of Conduct== | ||
==Process Reflection== | ==Process Reflection== | ||
Revision as of 07:34, 18 July 2022
>>>back to working groups overview
For help with editing this Wiki page use this link.
For more details on assignments and key readings please use this link.
Area | Freisinger Moos | |
Place | Freising | |
Country | Deutschland | |
Topics | Landscape Democracy | |
Author(s) | Vulnet Abazi, Boglárka Bartus, Brent van der Brug, Dino Jozic and Niusha Vedadi Moghadam | |
![]() | ||
Landscape Democracy Rationale
- Why do you think this case is relevant? What is your hypothesis considering the landscape challenges?
- The Freisinger Moos area is located to the south-west of Freising. It is an area with both nature and agriculture.
- Landscape challenges:
- CO₂ neutral future
- Flood prevention
- Future self-sufficient community
- Urban growth
- Biotope enrichment
- How do we give nature and the river a voice?
Location and Scope
- You can edit this map with the map editor
Phase A: Mapping Your Community
Welcome to Your Community and Their Landscape
Groups of Actors and Stakeholders in Your Community
- There are a lot of groups within our focus area. These groups can be seen in the community grouping circle. This also shows how close these are connected with the river Moosach.
- From the community grouping circle we picked a few groups to focus on.
Relationships Between Your Actors and Groups
- The groups we would like to work with, each have their own needs. The first image shows how the needs of these groups intersect with eachother.
- The power mapping graph shows the amount of power each group from within the focus area has. Besides this it also shows how much effect the landscape challenges have on these groups.
Summary of Your Learnings from the Transnational Discussion Panel
Theory Reflection
- For Landscape Democracy to achieve its full potential, education must be re-envisioned to offer future design and planning professionals to test their skills in recognizing challenges, opportunities and ethically and responsibly intervene to shape a socially sustainable.
- Didactic Formats fostering the development of competencies and transformative learning. The experimental character of projects allows for making mistakes. (within the protected space of the university) as an essential part in the process of learning.
- For Landscape Democracy to achieve its full potential, education must be re-envisioned to offer future design and planning professionals to test their skills in recognizing challenges, opportunities and ethically and responsibly intervene to shape a socially sustainable.
References
Landscape Education for Democracy – Volume 10
Pledge for a Transformative Science, 2.2.2
Phase B: Democratic Landscape Analysis and Assessment
Niusha Vedadi Moghadam
Part B - Hear the voice of nature
Brent van der Brug, The Vötting Weiher Party hotspot
Bartus Boglárka, Change our relationship to water
Vulnet Abazi, Landscape connects us all
Phase C: Collaborative Visioning and Goal Setting
The Actors in Your Story of Visioning
The Story of Visioning
Reflect on Your Story of Visioning
Phase D: Collaborative Design, Transformation and Planning
Your Prototyping Action
Our prototype focusses on creating a connection between the people of Freising and the food they eat. By creating a new walking path from the city of Freising to the small town of Pulling. This path will come across multiple points, where interesting things can be seen. It goes through agricultural area, so that the people can see where their food is grown.
The Evolution of Your Prototyping Action
The Plan Behind Your Prototyping Action
The points we come across during our newly created route.