LED 2016 Group D Landscape Democracy Challenge 1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''--> back to your group page''' '''''Please add the title of your case study here and replace the dummy image with a characte...") |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
''''' | '''''Frankfurt gestalten''''' | ||
{| align="right" width="250pt" style="background:Gainsboro; color:black" | {| align="right" width="250pt" style="background:Gainsboro; color:black" | ||
|- | |- | ||
| '''Place name''' ||style="background:Lavender"| '' | | '''Place name''' ||style="background:Lavender"| '' Frankfurt gestalten'' | ||
|- | |- | ||
| '''Location''' || style="background:Lavender"|'' | | '''Location''' || style="background:Lavender"|''Frankfurt'' | ||
|- | |- | ||
| '''Country''' || style="background:Lavender"|'' | | '''Country''' || style="background:Lavender"|''Germany'' | ||
|- | |- | ||
| '''Author(s)''' || style="background:Lavender"|'' | | '''Author(s)''' || style="background:Lavender"|''Theresia Hupfer'' | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| [[File: | | colspan="3" align="center" style="background:silver"| [[File:Karte Frankfurt Theresia Hupfer.jpeg|250px]] | ||
|- | |- | ||
| ||style="background:Lavender"| | | ||style="background:Lavender"| | ||
Line 23: | Line 23: | ||
== Rationale: Why have you chosen this case for the landscape and democracy seminar? == | == Rationale: Why have you chosen this case for the landscape and democracy seminar? == | ||
* | * I have chosen a project named „Frankfurt gestalten“. This is a platform created from and for the citizens of Frankfurt (Germany). The initiators believe that there are many great ideas for a better city and thus want to help to network the people behind all of these ideas. Frankfurt is a city of change. There is a lot of getrification happening at the moment and thus people need to be more informed about ways to interact in landscape process. On this new platform every citizen can find information about political network in the neighborhood. They see themselves as a radar of urban design in the city. It’s about the appreciation of voluteer work of local council and about the improvment of cultural discussions in the network, as the internet offers new possibilities for networking and the exchange of ideas. So if people always wanted to have a crosswalk or a playground they might find people with similar ideas in the neighborhood thorugh this project. The makers furthermore hope to initiate that the city provides more public data in open formats to display and to localize political events and to develop other appications. Through a minimum of means this program shows a really practical service.'' | ||
== Representation of your observations == | == Representation of your observations == | ||
Line 32: | Line 31: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:Assignment 4 Theresia Hupfer.jpeg|case representation | ||
Image: | Image:Assignment 4 slide2 Theresia Hupfer.jpeg|case representation | ||
Image: | Image:Assignment 4 slide3 Theresia Hupfer.jpeg|case representation | ||
Image: | Image:Assignment 4 slide4 Theresia Hupfer.jpeg|case representation | ||
</gallery> | </gallery> | ||
== Reflection == | == Reflection == | ||
=== What are the major challenges for changing the situation? === | === What are the major challenges for changing the situation? === | ||
*'' | *''To improve the situation there should be more information about the aims of the program. My hometown is very close to Frankfurt and my sister lives there, too but the ways of participation are often not known by the citizens. Thus there should be more discourse and contribution so that the aims of the platform can be more succesful in the fututre. It is a great start but is not fullfilled yet.'' | ||
=== What could be a starting point for democractically-based change? === | === What could be a starting point for democractically-based change? === | ||
* | *Maybe it would help to organize workshops and have more helpers to let people know about chances that the platform offers for the citizens of Frankfurt. There should be further possibilities for public information politics.The awareness of the presentation of these data has developesd a lot and is already on the right track . This is certainly also due to projects such as "Open Budget". | ||
== References == | == References == | ||
*... | *Frankfurt gestalten 2014: http://files.frankfurt-gestalten.de/uploads/foto/file/56/blog_large_FFM.de___M_ngelmelder.png[Zugriff:08.05.2016] | ||
*.... | *Frankfurt gestalten 2014: http://image.slidesharecdn.com/frankfurt-gestalten-staedtetag-christian-kreutz-110405133348-phpapp02/95/frankfurt-gestalten-create-frankfurt-a-hyperlocal-platform-for-citizen-action-german-version-5-728.jpg?cb=1302010735 [Zugriff: 08.05.2016] | ||
*... | *Frankfurt gestalten 2014: http://files.frankfurt-gestalten.de/uploads/foto/file/26/lightbox_Button_rettet_adults.jpg [Zugriff: 08.05.2016] | ||
*Frankfurt gestalten 2014: http://www.frankfurt-gestalten.de/assets/fg-background-3481865c070f0a969d196f21713e29e1.png [Zugriff: 08.05.2016] | |||
*Smart hero award 2014: http://image.slidesharecdn.com/smart-hero-award-150122121023-conversion-gate01/95/smart-hero-award-2014-42-638.jpg?cb=1421950316 [Zugriff: 08.05.2016] | |||
* | |||
--- | |||
[ | |||
Latest revision as of 07:16, 9 May 2016
Frankfurt gestalten
Place name | Frankfurt gestalten | |
Location | Frankfurt | |
Country | Germany | |
Author(s) | Theresia Hupfer | |
Rationale: Why have you chosen this case for the landscape and democracy seminar?
- I have chosen a project named „Frankfurt gestalten“. This is a platform created from and for the citizens of Frankfurt (Germany). The initiators believe that there are many great ideas for a better city and thus want to help to network the people behind all of these ideas. Frankfurt is a city of change. There is a lot of getrification happening at the moment and thus people need to be more informed about ways to interact in landscape process. On this new platform every citizen can find information about political network in the neighborhood. They see themselves as a radar of urban design in the city. It’s about the appreciation of voluteer work of local council and about the improvment of cultural discussions in the network, as the internet offers new possibilities for networking and the exchange of ideas. So if people always wanted to have a crosswalk or a playground they might find people with similar ideas in the neighborhood thorugh this project. The makers furthermore hope to initiate that the city provides more public data in open formats to display and to localize political events and to develop other appications. Through a minimum of means this program shows a really practical service.
Representation of your observations
- you are basically free to use one or a mix of different presentation techniques
- possibilities are: analytical drawings, graphical representations, collages, video clips, comic/graphic novel, written essay/visual essay
- please add any visual material to the gallery, videos can be placed below, you may add text as you like
Reflection
What are the major challenges for changing the situation?
- To improve the situation there should be more information about the aims of the program. My hometown is very close to Frankfurt and my sister lives there, too but the ways of participation are often not known by the citizens. Thus there should be more discourse and contribution so that the aims of the platform can be more succesful in the fututre. It is a great start but is not fullfilled yet.
What could be a starting point for democractically-based change?
- Maybe it would help to organize workshops and have more helpers to let people know about chances that the platform offers for the citizens of Frankfurt. There should be further possibilities for public information politics.The awareness of the presentation of these data has developesd a lot and is already on the right track . This is certainly also due to projects such as "Open Budget".
References
- Frankfurt gestalten 2014: http://files.frankfurt-gestalten.de/uploads/foto/file/56/blog_large_FFM.de___M_ngelmelder.png[Zugriff:08.05.2016]
- Frankfurt gestalten 2014: http://image.slidesharecdn.com/frankfurt-gestalten-staedtetag-christian-kreutz-110405133348-phpapp02/95/frankfurt-gestalten-create-frankfurt-a-hyperlocal-platform-for-citizen-action-german-version-5-728.jpg?cb=1302010735 [Zugriff: 08.05.2016]
- Frankfurt gestalten 2014: http://files.frankfurt-gestalten.de/uploads/foto/file/26/lightbox_Button_rettet_adults.jpg [Zugriff: 08.05.2016]
- Frankfurt gestalten 2014: http://www.frankfurt-gestalten.de/assets/fg-background-3481865c070f0a969d196f21713e29e1.png [Zugriff: 08.05.2016]
- Smart hero award 2014: http://image.slidesharecdn.com/smart-hero-award-150122121023-conversion-gate01/95/smart-hero-award-2014-42-638.jpg?cb=1421950316 [Zugriff: 08.05.2016]